Xetra Closing Stock Prices

Dow Jones
22 hours ago
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        25,277.68    +190.41      +0.76 
 Index Components 
 adidas                        149.60      -0.25      -0.17 
 Airbus                        188.16      +0.46      +0.25 
 Allianz SE                    420.50      +3.50      +0.84 
 BASF                           51.27      -0.41      -0.79 
 Bayer                          43.83      +0.06      +0.14 
 Beiersdorf                     79.24      +1.10      +1.41 
 BMW                            53.06      -0.20      -0.38 
 Brenntag                       61.84      -0.28      -0.45 
 Commerzbank                    38.12      +0.22      +0.58 
 Continental                    68.60      -0.54      -0.78 
 Daimler Truck                  41.00      -0.35      -0.85 
 Deutsche Bank                  30.29      +0.37      +1.24 
 Deutsche Boerse               298.30      +2.30      +0.78 
 Deutsche Telekom               24.98      +0.28      +1.13 
 DHL                            56.74      +0.74      +1.32 
 E.ON SE                        17.34      +0.19      +1.08 
 Fresenius                      43.00      +0.65      +1.52 
 Fresenius Medical Care         37.90      +0.40      +1.07 
 GEA Group                      68.75      +0.30      +0.44 
 Hannover Rueck SE             267.00      +3.80      +1.44 
 Heidelberg Materials          142.90      +0.60      +0.42 
 Henkel Pfd.                    75.32      +0.86      +1.15 
 Hochtief                      394.40      +4.60      +1.18 
 Infineon Technologies          57.22      -1.64      -2.79 
 Mercedes-Benz Group            39.27      -0.33      -0.82 
 Merck                         138.65      +0.80      +0.58 
 MTU Aero Engines              350.70      +1.80      +0.52 
 Muenchener Rueckversicher     527.00      +3.20      +0.61 
 Qiagen                         40.54      +0.34      +0.86 
 Rheinmetall                   962.20     +23.10      +2.46 
 RWE                            59.26      +1.32      +2.28 
 SAP                           194.46      +3.00      +1.57 
 Scout24                        73.35      +0.90      +1.24 
 Siemens                       275.75      +3.65      +1.34 
 Siemens Energy                146.78      +1.42      +0.98 
 Siemens Healthineers           39.63      +0.49      +1.25 
 Symrise                        93.26      +1.02      +1.11 
 Volkswagen Non-Vtg Pfd         68.40      +0.40      +0.59 
 Vonovia                        16.40      +0.09      +0.52 
 Zalando                        24.14      +0.34      +1.43 
 
Prices in Euros 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10