NYSE American Most Active Issues

Dow Jones
6 hours ago
VOLUME ACTIVES 
COMPANY                   SYMBOL        VOLUME      LAST   CHANGE   PERCENT 
-------                   ------        ------      ----   ------   ------- 
Volato Group                SOAR   765,728,245    0.2429     0.09     55.31 
VolitionRX                  VNRX    31,507,217    0.3392    -0.05    -11.80 
DenisonMines                 DNN    27,264,806      3.63    -0.09     -2.42 
B2Gold                       BTG    23,410,452      5.74    -0.13     -2.21 
Hyperscale Data             GPUS    18,785,505    0.3701    -0.03     -7.48 
Equinox Gold                 EQX    11,203,538     13.63    -0.35     -2.50 
i-80 Gold                   IAUX     8,732,282      1.88    -0.04     -2.08 
Uranium Energy               UEC     8,525,702     13.13    -0.14     -1.06 
Ur-Energy                    URG     7,515,665      1.52     0.04      2.70 
Energy Fuels                UUUU     6,547,798     15.70    -0.27     -1.69 
CleanCore Solutions         ZONE     6,265,388    0.1455    -0.00     -2.87 
DDC Enterprise               DDC     6,084,622     0.581    -0.12    -16.69 
NovaGold Resources            NG     5,962,090      9.32    -0.45     -4.61 
Trekor Metals                TGB     5,358,918      9.23    -0.28     -2.94 
Ocean Power Technologies    OPTT     5,296,888    0.1813    -0.00     -2.63 
Azitra                      AZTR     4,883,926    0.1729     0.02      9.78 
Americas Gold & Silver      USAS     4,060,478      5.57    -0.05     -0.89 
AEON Biopharma              AEON     4,006,267    0.2515     0.04     18.69 
Avino Silver & Gold Mines    ASM     3,549,426      7.59     0.10      1.34 
Healthy Choice Wellness     HCWC     3,218,461    0.3055     0.01      4.98 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10